Items - Items -
items - $ 0.00
XP0121P IP Phone
Recipient :
* Required fields
or Cancel
Availability: This product is no longer in stock
Warning: Last items in stock!
Availability date:
$ 0.00
Share this comparison with your friends:
$ 0.00
$ 0.00
$ 0.00
$ 0.00
The Xorcom XP Series of IP phones provides high definition (HD) sound quality and a comprehensive range of traditional business and VoIP features to the enterprise desktop. The Xorcom XP0121G is an advanced 6-line HD SIP phone with a graphic LCD (Liquid Crystal Display), designed for maximum productivity and efficiency in the everyday business environment.
General |
|
Chipset | Broadcom |
Flash memory | 128MB |
SRAM memory | 64MB |
Dimensions(W*D*H*T; handset on cradle, stand attached) | 230mm x 222mm x 170mm x 55mm |
Weight (handset on cradle,stand attached) | |
Temperature | -10~50°C |
Humidity | 10-95% |
Power consumption(approx.) | 0.98 ~3.87W |
Connections | |
LAN (PC port) | 10/100Mb Ethernet |
WAN (Internet port) | 10/100Mb Ethernet |
Adapter | Input:AC 100-240V Output:DC 5V/2A |
PoE(802.3af) built-in | √ |
PoE(802.3af) class | Class 2 |
Handset(RJ-9) | √ |
Headset(RJ-9) | √ |
Foot stand | √ |
Wall mounting | √ |
Expansion module | 6 |
User interface | |
Display type | 3.66″ 240×120 graphic LCD |
LCD Backlight | √ |
Hard keys in all | 39 |
DSS keys | 21 |
Soft keys | 4 |
Navigation keys | 6 |
Volume key | √ |
Fixed feature keys | 8 (Menu/Message/Headset/Hold/ Mute/Tran/Redial/Handsfree) |
Power and ring indicator LED | √ |
DSS keys with dual color LED | √ |
Message indicator LED | √ |
Headset indicator LED | √ |
External device | |
XP0020 Expansion module | √ |
EHS36 wireless headset adapter | √ |
YHS32 headset | √ |
Voice | |
HD voice | HD Speaker HD Handset |
Wideband codec | G.722 |
G.711 A-law/μ-law | √ |
G.726 | √ |
G.723.1 | x |
G.729AB | √ |
HAC (Hearing aid compatibility) | √ |
VAD (Voice activity detection) | √ |
CNG (Comfort noise generator) | √ |
AEC (Acoustic echo canceling) | √ |
PLC (Packet loss concealment) | √ |
AJB (Adaptive jitter buffer) | √ |
AGC (Automatic gain control) | √ |
Side tone | √ |
Quality of Service(QoS) | 802.1p/Q, ToS/DSCP |
Telephony features | |
SIP Accounts | 6 |
Hands-free speakerphone | Full Duplex |
Redial | √ |
Auto redial | √ |
Mute | √ |
3-way conferencing | √ |
Caller ID display | √ |
Call hold | √ |
Call waiting | √ |
Call transfer(blind/attended) | √ |
Call forward | √ |
Call History(all/missed/ received/dialed/forwarded) | 100 entries |
DND | √ |
SMS | √ |
Voice mail | √ |
Message waiting indicator(MWI) | √ |
Speed Dial | √ |
Ringtone selection | √ |
Volume control | √ |
Import of individual ringtone | √ |
Tone setting | √ |
Local Phonebook | 1000 entries |
Phonebook import/export | √ |
Phonebook search | Intelligent search method |
Black list | √ |
Phone lock (keypad lock) | √ |
LCD display logo | √ |
# or * key as Send function | √ |
Hotline | √ |
Localized language | √ |
Reset to factory | √ |
View Voice Mail | √ |
Headset(Call center mode) | √ |
Zero-SP-Touch | √ |
IP PBX and IP Centrex features | |
BLF (Busy Lamp field) | √ |
BLA(Bridged Line Appearance) | √ |
Paging | √ |
Intercom | √ |
Call park | √ |
Call pickup | √ |
Call completion | √ |
Call recording | √ |
Anonymous call | √ |
Anonymous call rejection | √ |
Auto answer | √ |
Emergency call | √ |
Call return | √ |
Group pickup | √ |
Group listening | √ |
Distinctive Ringtone | √ |
Music on hold(via PBX) | √ |
Music on hold(via sever) | √ |
Dial Plan | √ |
PUSH XML | √ |
Network and Time | |
WAN Static IP/DHCP/PPPoE | √ |
PC port mode | Bridge |
DHCP server for PC port | √ |
SNTP/NTP | √ |
Setup date and time by manual | √ |
Daylight saving time | √ |
IPv6 | ICMPv6, Static |
DNS Cache | √ |
VLAN | Autoconfiguration through DHCP/LLDP |
Action URL& Action URI | √ |
Multicast IP Paging | √ |
Security | |
HTTPS (server/client) | √ |
TLS (Transport Layer Security) | √ |
SRTP (RFC3711) | √ |
AES for auto-provision | √ |
3-level privilege | Admin/VAR/User |
Web Interface | |
Embedded web server | HTTP/HTTPS |
Edit phonebook via web | √ |
Send SMS via web | √ |
Dial via web | √ |
Web logout | √ |
Management (config/upgrade) | |
Configuration via LCD | √ |
Configuration via web | √ |
Configuration via autoprovision | √ |
Automatic firmware update | √ |
Manual firmware update | √ |
Auto provisioning via LCD | √ |
Auto provisioning via Web | TFTP/FTP/HTTP/HTTPS |
Auto provisioning with PnP | √ |
TR-069 | √ |
Redundancy Server | √ |
SNMP | √ |
Provisioning redirection(via phone) | √ |
Package tracing export | √ |
System log export | √ |
SIP | |
SIP v1 (RFC2543) | √ |
SIP v2 (RFC3261) | √ |
UDP/TCP/TLS | √ |
Out-of-band DTMF(RFC 2833) | √ |
In-band DTMF | √ |
SIP INFO DTMF | √ |
STUN client (NAT traversal) | √ |
Rport (RFC3581) | √ |
Digest/basic authentication | Digest (MD5) |
Peer-to-peer SIP link mode | √ |
Loose routing and strict routing support | √ |
PRACK (RFC3262) | √ |
Error-information support | √ |
Reliability of provisional responses (RFC3262) | √ |
DNS SRV (RFC3263), redundant server support | √ |
Offer/answer (RFC3264) | √ |
Message Waiting Indication (RFC3842) | √ |
Subscription for MWI events (RFC3265) | √ |
Dialog-state monitoring(RFC 4235) | √ |
REFER (RFC3515) | √ |
Event list subscription support (RFC4662) | √ |
Advanced features | |
XML phonebook (Central) | √ |
XML browser | √ |
Hot-desking | √ |
OpenVPN | √ |
802.1x | √ |
LDAP phonebook | √ |
Soft key programmable | √ |
Broadsoft Advanced Features | |
Network Conference | √ |
Network Call Logs | √ |
Auto-P synchronization | √ |
DND & Forward synchronization | √ |
BLF List | √ |
Call Forward | √ |
Call Pickup | √ |
Call Park | √ |
Call Center Features | √ |
Contacts | Custom/Enterprise/Personal/ Common/Search/Speed Dial |
Meet-me conference | √ |
Alert-Info | √ |
BroadWorks Anywhere | √ |
Sequential Ring | √ |
Simultaneous Ring Personal | √ |
Anonymous Call | √ |
Anonymous Call Rejection | √ |
Remote Office | √ |
CosmoCom Advanced Features | |
ACD | √ |
Other features | |
Certification | CE/FCC |
Broadsoft Validated | √ |
Asterisk/Digium Certificated | √ |
Packing | |
Giftbox size | 250mm x 255mm x 132mm |
PCS/CTN | 5 PCS |
Carton measure | 680mm x 260mm x 267mm |
N.W | |
G.W |